Bible Maps
Maps are essential for any serious Bible study. Our collection of maps are simple and they are free.
1 Kings 12:17 - But [as for] the children of Israel which dwelt in the cities of Judah, Rehoboam reigned over them.
The Southern Kingdom consisted of 2 tribes (Judah and Benjamin). The kingdom extended in the north as far as Bethel, while in the south it ended in the dry area known as the Negev. Its eastern and western boundaries were the Jordan River and the Mediterranean Sea. Jerusalem was its capital and it lasted from about 922-586 B.C.
List of the Kings of Judah | ||||
Kings of Judah | Good or Bad | Years of Reign | Books of Kings | II Chronicles |
Rehoboam | Bad | 17 years | I Kings 12:1 | II Chronicles 10:1 |
Abijah | Bad | 3 years | I Kings 15:1 | II Chronicles 13:1 |
Asa | Good | 41 years | I Kings 15:9 | II Chronicles 14:1 |
Jehoshaphat | Good | 25 years | I Kings 22:41 | II Chronicles 17:1 |
Jehoram | Bad | 8 years | I Kings 22:50 | II Chronicles 21:1 |
Ahaziah | Bad | 1 years | II Kings 8:24 | II Chronicles 22:1 |
Athaliah | II Kings 11:1 | II Chronicles 22:10 | ||
Joash | Good | 40 years | II Kings 11:4 | II Chronicles 23:1 |
Amaziah | Good | 29 years | II Kings 14:1 | II Chronicles 25:1 |
Uzziah | Good | 52 years | II Kings 15:1 | II Chronicles 26:1 |
Jotham | Good | 16 years | II Kings 15:32 | II Chronicles 27:1 |
Ahaz | Bad | 16 years | II Kings 15:38 | II Chronicles 28:1 |
Hezekiah | Good | 29 years | II Kings 18:1 | II Chronicles 29:1 |
Manasseh | Bad | 55 years | II Kings 21:1 | II Chronicles 33:1 |
Amon | Bad | 2 years | II Kings 21:19 | II Chronicles 33:21 |
Josiah | Good | 31 years | II Kings 22:1 | II Chronicles 34:1 |
Jehoahaz | Bad | 3 months | II Kings 23:31 | II Chronicles 36:1 |
Jehoiakim | Bad | 11 years | II Kings 23:36 | II Chronicles 36:4 |
Jehoiakin | Bad | 3 months | II Kings 24:6 | II Chronicles 36:9 |
Zedekiah | Bad | 11 years | II Kings 24:17 | II Chronicles 36:11 |
The Babylonian Captivity 586 BC | II Kings 25:1 | II Chronicles 36:13 | ||
Kings of Judah | 8 Good, 11 Bad | 387 Years |
There were 8 good kings ruling the southern kingdom of Judah, the rest were all evil. After Josiah reigned there was no hope for Judah, the last 3 kings were evil. The Babylonians came and captured Jerusalem in 597 BC. A second attack led to Jerusalem's second defeat in 586 BC. Captives from both campaigns were taken to Babylonia to mark the captivity of the Southern Kingdom.
2 Kings 17:13 - Yet the LORD testified against Israel, and against Judah, by all the prophets, [and by] all the seers, saying, Turn ye from your evil ways, and keep my commandments [and] my statutes, according to all the law which I commanded your fathers, and which I sent to you by my servants the prophets.