Isaiah 28:13 - But the word of the LORD was unto them precept upon precept, precept upon precept; line upon line, line upon line; here a little, and there a little; that they might go, and fall backward, and be broken, and snared, and taken.
List of Total Chapter, Verse, and Word Statistics |
Old Testament Book | Chapters | Verses | Words |
Genesis | 50 | 1533 | 38267 |
Exodus | 40 | 1213 | 32692 |
Leviticus | 27 | 859 | 24546 |
Numbers | 36 | 1288 | 32902 |
Deuteronomy | 34 | 958 | 28461 |
Joshua | 24 | 658 | 18858 |
Judges | 21 | 618 | 18976 |
Ruth | 4 | 85 | 2578 |
1 Samuel | 31 | 810 | 25061 |
2 Samuel | 24 | 695 | 20612 |
1 Kings | 22 | 816 | 24524 |
2 Kings | 25 | 719 | 23532 |
1 Chronicles | 29 | 941 | 20369 |
2 Chronicles | 36 | 822 | 26074 |
Ezra | 10 | 280 | 7441 |
Nehemiah | 13 | 406 | 10483 |
Esther | 10 | 167 | 5637 |
Job | 42 | 1070 | 10102 |
Psalms | 150 | 2461 | 43743 |
Proverbs | 31 | 915 | 15043 |
Ecclesiastes | 12 | 222 | 5584 |
Song of Solomon | 8 | 117 | 2661 |
Isaiah | 66 | 1292 | 37044 |
Jeremiah | 52 | 1364 | 42659 |
Lamentations | 5 | 154 | 3415 |
Ezekiel | 48 | 1273 | 39407 |
Daniel | 12 | 357 | 11606 |
Hosea | 14 | 197 | 5175 |
Joel | 3 | 73 | 2034 |
Amos | 9 | 146 | 4217 |
Obadiah | 1 | 21 | 670 |
Jonah | 4 | 48 | 1321 |
Micah | 7 | 105 | 3153 |
Nahum | 3 | 47 | 1285 |
Habakkuk | 3 | 56 | 1476 |
Zephaniah | 3 | 53 | 1617 |
Haggai | 2 | 38 | 1131 |
Zechariah | 14 | 211 | 6444 |
Malachi | 4 | 55 | 172 |
Total | 929 | 23138 | 602582 |
Isaiah 50:4 - The Lord GOD hath given me the tongue of the learned, that I should know how to speak a word in season to him that is weary: he wakeneth morning by morning, he wakeneth mine ear to hear as the learned.